Table list of 100 wonders of the world
100 Wonders of the World
| Description : Map showing the top 100 wonders destinations of the world. | Disclaimer | 
 
 
Wonders of the World list
 | 
| Rank | Wonders of World | Country |  
| 1 | Pyramids of Giza | Egypt |  
| 2 | Great Wall of China | China |  
| 3 | Taj Mahal | India |  
| 4 | Serengeti National Park | Kenya & Tanzania |  
| 5 | Galapagos Islands | Ecuador |  
| 6 | Grand Canyon | USA |  
| 7 | Machu Picchu | Peru |  
| 8 | Iguazu Falls | Argentina & Brazil |  
| 9 | Bali | Indonesia |  
| 10 | Amazon Rain Forest | Brazil & Peru |  
| 11 | Ngorongoro Crater | Tanzania |  
| 12 | Great Barrier Reef | Australia |  
| 13 | Angkor Wat | Cambodia |  
| 14 | Victoria Falls | Zambia & Zimbabwe |  
| 15 | Forbidden City | China |  
| 16 | Bagan Temples & Pagodas | Myanmar |  
| 17 | Karnak Temple | Egypt |  
| 18 | Teotihuacan | Mexico |  
| 19 | Banaue Rice Terraces | Philippines |  
| 20 | Bora Bora | Polynesia |  
| 21 | Acropolis/Parthenon | Greece |  
| 22 | Potala Place at Lhasa | China |  
| 23 | Jerusalem Old City | Israel |  
| 24 | Qin Terra Cotta Warriors | China |  
| 25 | Chichen Itza | Mexico |  
| 26 | Petra | Jordan |  
| 27 | Nile River Cruise | Egypt |  
| 28 | Easter Island | Chile |  
| 29 | Cappadocia | Turkey |  
| 30 | Colosseum of Rome | Italy |  
| 31 | Fjords of Norway | Scandinavia |  
| 32 | St. Peter's Basilica | Vatican City |  
| 33 | Egyptian Museum | Egypt |  
| 34 | Borobudur | Indonesia |  
| 35 | Valley of the Kings | Egypt |  
| 36 | Hong Kong Harbor/City Scape | China |  
| 37 | Sistine Chapel | Vatican City |  
| 38 | Alhambra | Spain |  
| 39 | Louvre Museum | France |  
| 40 | Canals of Venice | Italy |  
| 41 | Versailles | France |  
| 42 | Carlsbad Caverns | USA |  
| 43 | Mecca | Saudi Arabia |  
| 44 | Kathmandu Valley | Nepal |  
| 45 | Metropolitan Museum | USA |  
| 46 | Mount Everest | China & Nepal |  
| 47 | Temple of the Emerald Buddha | Thailand |  
| 48 | Hagia Sophia | Turkey |  
| 49 | Pompeii | Italy |  
| 50 | Kashmir Valley | India |  
 
 | 
| Rank | Wonders of World | Country |  
| 51 | Prague Old Town | Czech Republic |  
| 52 | Golden Temple | India |  
| 53 | Amalfi Drive | Italy |  
| 54 | Meenakshi | India |  
| 55 | Chartres Cathedral | France |  
| 56 | Mezquita of Cordoba | Spain |  
| 57 | Damascus Old City & Umayyad | Syria |  
| 58 | Dubrovnik | Croatia |  
| 59 | Uffizi Gallery | Italy |  
| 60 | Rio Panoramic Views | Brazil |  
| 61 | Golden Pavilion | Japan |  
| 62 | Delphi | Greece |  
| 63 | St. Basil's Cathedral | Russia |  
| 64 | Abu Simbel | Egypt |  
| 65 | St. Mark's Basilica & Campanile | Italy |  
| 66 | Florence Cityscape | Italy |  
| 67 | Kremlin | Russia |  
| 68 | Varanasi/Ganges | India |  
| 69 | Li River Cruise | China |  
| 70 | Shwedagon Stupa | Myanmar |  
| 71 | Sahara Desert | Multinational Travel Wonder |  
| 72 | Leaning Tower of Pisa | Italy |  
| 73 | Baalbek | Lebanon |  
| 74 | Mont-St-Michel | France |  
| 75 | Topkapi Palace | Turkey |  
| 76 | Carnival in Rio | Brazil |  
| 77 | Stonehenge | England |  
| 78 | Angel Falls | Venezuela |  
| 79 | Yellowstone National Park | USA |  
| 80 | Santorini | Greece |  
| 81 | Petronas Twin Tower | Malaysia |  
| 82 | New York Skyline | USA |  
| 84 | Marrakech | Morocco |  
| 85 | Eiffel Tower | France |  
| 86 | Ladakh | India |  
| 87 | Niagara Falls | Canada & USA |  
| 88 | British Museum | England |  
| 89 | Burj Al Arab | Dubai, UAE |  
| 90 | Antarctica Penguins | Antarctica |  
| 91 | Yangtze River Cruise | China |  
| 92 | Yosemite National Park | USA |  
| 93 | Ayers Rock | Australia |  
| 94 | Chambord Chateau | France |  
| 95 | Temple of Heaven | China |  
| 96 | Neuschwanstein Castle | Germany |  
| 97 | Suez Canal | Egypt |  
| 98 | San Francisco Bay/Cityscape | USA |  
| 99 | Dead Sea | Israel & Jordan |  
| 100 | Portofino | Italy |  
 
 | 
 
 
 
 
 
 
No comments:
Post a Comment